48RM Cdo Nominal Roll M-Z
Primary tabs
Commando Veterans Archive Nominal Roll for 48RM Commando.
© Commando Veterans Archive 2018. All Rights Reserved. Reproduction is only permitted if accompanied by the copyright marker and a clear acknowledgement to the Commando Veterans Archive.
Notes
Read how to have a name included on this nominal roll [HERE].
Click on highlighted surnames for more information.
Read how to have a name included on this nominal roll [HERE].
Click on highlighted surnames for more information.
Index to abbreviations at foot of page.
SURNAME |
FORENAME |
RANK |
S/N |
ADDITIONAL |
SOURCE |
MacALPINE | LT COL | NAVY LIST44 | |||
MACKENZIE | Roderick, G. | CAPT | MC | CWGC, PG48 | |
MACKINNON | D.T.T | LT | &41RM, CBTC | CA RMs | |
MACLEAN | LT | ADM 202/111 | |||
MACLEOD | Donald, W. | CPL | CH/X100406 | CA RMs, CA89 | |
MAGOWAN | TSM | PA WD 48 | |||
MAIR | I.D. | TSM | CH/X101088 | CA RMs, PG 48 | |
MAIR | J.M. | PG 48 | |||
MALAN | D.J. | LT | SAUDF (& HOC) | ADM 202/111, NAVY LIST 45 | |
MANLEY | MNE | ADM 202/111 | |||
MARKS | Edward | C/SGT | PLY/X101381 | & HQ Cdo Gp | CA RMs,CA106 |
MARSHALL | Gordon | MNE | CA 53 | ||
MARSHALL | J.E. | MNE | PLY/X102768 | CA RMs, LL 8 | |
MARTIN | E.C.R. | CPL (MOA to Lt Kingsley) | CinC Cert. | PB, PG 48 | |
MARUS | PG 48 | ||||
MASON | Richard, Lloyd | Cpl | PLY.X.3995 | MiD | PB, HTTB |
MATHIESON | A. | MNE | CH/X106334 | CA RMs, PG 48 | |
MATTHEW | T.J.J. | CPL | CH/X112584 | &46RM,45RM | CA RMs |
MATTHEWS | Robert, G. | SGT | CH/X2326 | BEM (Police) | CA 63, CA72 |
MAWHINNEY | James, W. | MNE | PLY/X105843 | CA RMs, PG 48 | |
McARTHUR | James | MNE | CH/X 107114 | CWGC | |
McCAIN | Gerald | MNE | PLY/X110443 | CWGC | |
McCAINE | 'Ginger' | SGT | DD,CDO | ||
McELHONE | CPL | DD,CDO | |||
McKENZIE | Gordon, M.C. | LT | 110297V | attd 4 SS Bde | CWGC |
McLAUGHLAN | John | MNE | PO/X 108694 | CWGC, PG48 | |
MCLEAN | A. N. F. | LT | PG 48 | ||
MCLELLAN | K.W. | SGT | CA 101 | ||
MCMULLEN | James, A. | MNE | CH/X107574 | CA RMs, CA 93 | |
MEADOWS | H. | PG 48 | |||
MEE | Alfred, John | MNE | CH/X 105114 | CWGC | |
MIDDLEDITCH | A.E. | MNE | PLY/X113006 (& 45RM) | 1953 Police Lt. Killed Malaya | CA20, CA RMs |
MILLIGAN | Robert, Scott | MNE | PLY/X114117 | & CMWTC | CA RMs, PG48 |
MOLE | W.L. | MNE | CinC Cert | PB | |
MORGAN | T. | PG 48 | |||
MORLAND | LT | NAVY LIST44 | |||
MORRIS | R. | MNE | CH/X108722 | CA RMs | |
MOSS | Albert, Ronald | CPL | EX/ 861 | CWGC | |
MOULPIED | see DeMoulpied | ||||
MOULTON | James, Louis | LT COL, | CB,DSO,OBE | PG 48 | |
MYERS | Michael | MNE | PG 48 | ||
NASH | J.L. | MNE | LL 9 | ||
NEARY | Tom, P. | MNE | CH/X109143 | CA RMs, CA76 | |
NICHOLSON | Donald | MNE | CH/ X106544 | MM | LG, NA, PB, DDCdo |
NUTTALL | James, Thomas | CAPT | 164483 | MiD, BX STAR, Devonshires | LG, HTTB, PA WD 48 |
O'BOYLE | Bernard | CPL | PLY/X106902 | CWGC | |
OVER | G.W. | CSgt | CinC cert. | PB, HTTB | |
PEACE | Harold | SGT | PLY/X104977 | CWGC | |
PEPPER | W | Mne | CinC Cert | PB | |
PERRY | James, Lawry | CAPT | CWGC, PG48 | ||
PHILLIPS | Hedley, J. | CAPT | OBE, & 44RM | CA RMs, Obits | |
PINCOTT | J.R. | MNE | CH/X115571 | CA RMs, LL 9 | |
PITT | Chic | MNE | PO/X105751 | CA RMs, PG48 | |
PITT | Charles, L. | MNE | EX/2479 | CA RMs,CA116 | |
POLLARD | Geoffrey | SGT | RAMC | CA88 | |
POLLEY | Joseph, James | MNE | PO/X 111675 | CWGC | |
POOLE | Arthur | CPL | CH/X 101159 | CWGC | |
PORTER | V. | CPL | CH/X104135 | CA RMs, LL 9 | |
POTTER | D. | PG 48 | |||
POTTER | Frederick | MNE | PLY/X107809 | CWGC | |
PRATT | Anthony | MNE | PLY/X107129 | CA RMs, PG48 | |
PRENDERGAST | Sydney | LT | PG 48 | ||
PRESTON | R.H. | TSM | EX/658 | & HOC | CA RMs,PG48 |
PRICE | Martin | LT COL | PB | ||
PRICE | Ron | DD,CDO | |||
PUGH | Harold | MNE | PO/X 112224 | CWGC | |
PUGH | R. | MNE | PO/X118996 | & 45RM | CA RMs, PG48 |
RADLEY | R.E.G. | SGT | CinC Cert | PB, HTTB | |
RAFTER | H.F. | Lt | Kings Regt | PB | |
REDDEN | T.A. | MNE | CH/X107071 | CA RMs, LL 9 | |
REEVES | Jonathan, A, | MNE | CH/X 105599 | CWGC, PG48 | |
RELPH | R.G. | MNE | PO/X109336 | CA RMs | |
REYNOLDS | Michael, Boyd | MAJ | CdG silver | CA 119, PG48 | |
RICHARDSON | Stanley | MNE | PLY/X107046 | CWGC | |
RIGBY | Frederick, R. | LT | CWGC, PG48 | ||
RISDON | G.H. | MNE | PLY/X109977 | CinC Cert | PB, CA RMs, PG 48 |
ROBERTS | MNE | DD,CDO | |||
ROBINSON | CAPT | NAVY LIST 44 | |||
ROBINSON | MNE | ADM 202/111 | |||
RODGERS | F. | CPL | PLY/X104606 | CA RMs,PG 48 | |
ROSS | Alexander | SGT | CH/X3156 | PG 48; email | |
RUBINSTEIN | A. | 2/LT | PG 48 | ||
RULE | Dennis, H.G. | MNE | PO/X 4819 | CWGC | |
RUMMING | John | MNE | PLY/X106122 | 'S' troop | CA116,CA RMs |
RYALLS | Kenneth, John | MNE | PO/X 109903 | MM | DD,CDO, PB |
SADLER | W.C. | MNE | PLY/X111315 | CA RMs,PG 48 | |
SAGE | William, Colston | MNE | PLY/X106647 | CWGC | |
SAMWELL | Lawrence, A. | MNE | CH/X 106993 | CWGC | |
SANDERS | Donald, Harry, William 'skinner' | MAJ(later Col) | OBE, CdG Bx | CA 92, PG48 | |
SANDS | SGT | CA RMs,PG 48 | |||
SANHAM | W.C. | MNE | CH/X102135 | CA RMs | |
SAVAGE | Cyril, Charles | MNE | PLY/X110740 | CWGC | |
SCOOT | MNE | PO/X 115935 | PG 48 | ||
SCUTTS | Arthur, Daniel | Mne | MiD | PB, LG | |
SEARLE | William, John | CAPT | RA | CA68 | |
SHARMAN | MNE | HTTB | |||
SHAW | CPL | ADM 202/111 | |||
SHEARS | Phillip, D. | MNE | PO/X 116356 | CWGC | |
SHERRARD | PG 48 | ||||
SHRIGLEY | Ernest | CPL | PLY/X120590 | CWGC | |
SIGSWORTH | Joseph | MNE | LL 10,CA 87 | ||
SILK | Eric, John | SGT | PO/X 107314 | CWGC | |
SIMPSON | Harold | LCPL | EX/ 2938T | CWGC | |
SIMPSON | Thomas | MNE | PO/X 112911 | CWGC | |
SKELLAND | Colin | MNE | PLY/X 1909 | CWGC | |
SKINNER | Bert | CPL | DDCdo | ||
SKINNER | H.F. | CPL | CH/X104279 | & 45RM | CA RMs,PG 48 |
SLATER | H. | CPL | PO/X115319 | CA RMs, LL10 | |
SMALL | Victor | MNE | CH/X103716 | & CBTC | CARMs,CA119 |
SMEDLEY | Harold | LT | KCMG,MBE (Intel Officer) | CARMs;DDCdo | |
SMITH | A.A. | CPL | CH/X111175 | CA RMs | |
SMITH | Dennis | MNE | Radio Op. | CA96, DDCdo | |
SMITH | D.W. | MNE | PO/X120264 | Sigs. 3&4 Bdes | CA RMs |
SMITH | Edward | MNE | PO/X110083 ? | CA RMs,CA87 | |
SMITH | E.S. | PG48 | |||
SMITH | Frederick, Alexander, John | MNE | ADM 202/111 | ||
SMITH | K | MNE | PO/X109175 | CA RMs,PG 48 | |
SOLBE | W.A.G. | CAPT | & 47RM | CA RMs,PG 48 | |
SPILLER | LT | NAVY LIST 44 | |||
SPRUCE | Reginald, G. | MNE | PLY/X112735 | CWGC | |
SQUARE | John, Joseph, Elliott | CAPT | MiD, BX STAR | CA RMs,PG 48; LG 37318 | |
STANLEY | James, Edward | MNE | PLY/X109310 | CWGC | |
STAPLETON | J.D. | PG 48 | |||
STEEL | W. | PG 48 | |||
STEPHENS | Kenneth, W. | MNE | PLY/X108058 | CWGC | |
STERRY | R.J. | MNE | PLY/X10637 | CA RMs,PG 48 | |
STEVENS | Cyril, Ernest | MNE | CH/X 1-8711 | CWGC | |
STEVENSON | Donald, Henry | SGT | PLY/X 3839 | CWGC, PG48 | |
STEVENTON | Thomas | CPL | PO/X 117135 | CWGC | |
STEWART | John | MNE | PLY/X100796 | CWGC | |
STONE | MNE | ADM 202/111 | |||
STRAUGHAM | Lewis | CPL | PG 48 | ||
STRINGER | John, Clive | TSM | PO/X 112235 | MM | PG 48, PB |
STURMEY | Frank, Ernest | MNE | PO/X 111650 | CWGC | |
TAVOLIER | Joseph, A. | CPL | EX/ 1975 | CWGC | |
TAYLOR | Ernie | LCPL | DDCdo | ||
TAYLOR | Leonard | MNE | 'X' tp | CVA, CA103 | |
TAYLOR | R.M. | LT | Sigs Officer | CA 87 | |
TAYLOR | Robert, William | MNE | CH/X 107296 | CWGC | |
TAYLOR | W.E. | CPL | PLY/X111125 | CA RMs, PG48 | |
TELFORD | J.E. | SGT | CH/X109123 | CA RMs, PG48 | |
TERRY | Francis, John | CPL | CH/X105606 | CA RMs, PG48 | |
THOMAS | Evan, H. | CAPT | HTTB, DDCdo | ||
THOMAS | O. | MNE | PO/X101033 | CA RMs,CA119 | |
THOMPSON | H.A. | CPL | CH/X105607 | CA RMs, LL 11 | |
THOMPSON | Richard, Ceerl, Vernon | CAPT | & 40RM | CA RMs, CA24 | |
THORNTON | Arthur | CPL | CH/X 105108 | MiD | PB, CA RMs, CA85 |
TICKLE | Frederick, B. | LCPL | MM | LG, NA, PB. | |
TIMMINS | Harry | MNE | PG 48 | ||
TITMUSS | Philip, George | MNE | PLY/X108464 | CWGC | |
TOPLISS | Stanley,Gordon | MNE | PO/X116306 | CA RMs, CA83 | |
TRAVERS | Colin | RSM | PLY/ X 1936 | MiD, CdG silver (&40RM) | CA RMs, PG 48, PB |
TROTT | K. | PG 48 | |||
TURNER | Derek | MNE | DD,CDO | ||
UPTON | Leslie | CPL | PLY/X104980 | CWGC | |
WAKEFIELD | Leonard, W. | SGT | EX/4408 | & 42RM | CA RMs,CA102 |
WALL | Patrick, Henry, Bligh | MAJ | MC, VRD | PG 48 | |
WALL | Norman, F. | MNE | PLY/X 4240 | CWGC | |
WALLACE | MAJOR | CA RMs | |||
WARD | MNE | ADM 202/111 | |||
WARD | J.T.B. | SGT | CH/X102379 | CA RMs | |
WARDLE | George | MNE | PLY/X109760 | CWGC | |
WARE | Charles, John | MNE | PO/X 100016 | CWGC | |
WATSON | William | MNE | PO/X115760 | CA RMs, CA94 | |
WATT | MNE | ADM202/111 | |||
WELLS | Harold 'Sam' | Cpl | PO/X 107289 | PG48 / SR | |
WEST | MNE | ADM 202/111 | |||
WEST | Kenneth, William | MNE | PG48 | ||
WHITBY | H | MNE | EX/1500 | CA RMs | |
WHITE | Anthony, Alban | MNE | PLY/X104833 | CWGC | |
WHITE | F.J. | CPL | PLY/X107678 | CA RMs, PG48 | |
WHITNEY | Robert, Desmond | MNE | PLY/X108404 | CWGC | |
WILKINSON | F.H. | Cpl | CinC Cert | PB | |
WILKINSON | Walter, Henry | LCPL | 7518277 | RAMC | CWGC |
WILLIAMS | C.E. | SGT | PO/X105235 | CA RMs | |
WILLIAMS | Cyril, Jesse | MNE | CH/X 3264 | CWGC | |
WILLIAMS | W.A. 'Bungy' | MNE | CA 77 | ||
WILLIAMSON | John, Robert | MNE | PG48 | ||
WILLMOTT | J.E. | CPL | CH/X105008 | CA RMs, PG48 | |
WILSON | Allan | LCPL | RAMC | CA 11 | |
WILSON | G.C. | LT | CA 87 | ||
WINSER | D. M. de REUDA | LT | 305697 | MC | CWGC |
WINSLADE | Ronald, V. | SGT | PO/X110659 | CA RMs,CA108 | |
WISE | Derrick, George | CPL | CH/X 109480 | CWGC | |
WOOD | James, Herbert | MNE | PLY/X 3377 | MM | LG, NA, PB |
WOOD | Maurice | REVD PADRE | DSC | DDCdo, PG48 | |
WOODBINE | Bert | MNE | PO/X 110733 | CWGC | |
WORKMAN | Harry,Desmond 'Peter' | SGT | PO/X110111 | MiD, &45RM, CBTC | CA RMs, CA88, PB |
WORSLEY | Wilfred, Thomas | SGT | CH/X 100720 | PG | |
WYATT | F. | MNE | PO/X109707 | CA RMs, PG 48 | |
YATES | Thomas, David | LT | CWGC, PG48 |
Abbreviations used
ADM = National Archives records of the Royal Navy, Royal Marines, etc.
CWGC = Commonwealth War Graves Commission
CA (with number) = Commando Association newsletter.
CA RMs = Commando Association list of 2000+ Royal Marine Commandos.
DD CDO = D Day Commando, author Ken Ford
DEFE = National Archives records of the Ministry of Defence.
HTTB = Haste to the Battle, author Maj. Gen. J.L.Moulton.
LG = London Gazettes reference.
LL = Commando Association Lost Legion lists.
PA WD48 = Pegasus Archive website 48RM Cdo War Diary.
PB = The Story of 48RM Cdo (written for Vets)
PG = Commando Veterans Archive Photo Gallery (Photo or List of Names)
SR = Service Record seen.
WO = National Archives records of the War Office.
Ask Questions / Add Information / Add Photos
Use our Forum for research enquiries, or to add information or photos. [register now].
Your message will then be seen by the many knowledgeable members of our Forum.
Photos will be reviewed and added to the Archive if appropriate. Read some frequently asked questions here [FAQ's].
Photos will be reviewed and added to the Archive if appropriate. Read some frequently asked questions here [FAQ's].
All content is researched and administered by the Commando Veterans Archive.