Commando Roll of Honour 1946 - 2020
Use 'Sort by' to select how you wish results to be displayed. Use ‘Order’ for results to be displayed as desired.
If searching for a name enter surname, or first letter; if searching by date/unit order leave search box blank.
Select items to display per page. Press ‘Apply.’ Press 'Reset' to start afresh. Tap on highted words for more.
If searching for a name enter surname, or first letter; if searching by date/unit order leave search box blank.
Select items to display per page. Press ‘Apply.’ Press 'Reset' to start afresh. Tap on highted words for more.
This Archive does not receive official notification of those who died in Service. We rely on other sources and that includes our readers. So if you have information about someone not listed, or additional content about, or a photo of, an individual listed, please use our Contact Form to let us know.
Displaying 1 - 60 of 672 Name | Rank | Unit | Died |
---|---|---|---|
ADAMS, Alastair Scott | Marine | Fleet Protection Group RM | 26/03/2005 |
ADDIS, Alan | Marine | Royal Marines | 08/08/1980 |
AGNEW, John William | Marine | 40 Cdo. RM | 04/05/1981 |
AHERN, Gerard | Marine | 41 Ind. Cdo. RM | 30/04/1951 |
ALDRICH, Arthur James | Marine | 41 Ind. Cdo. RM | 10/10/1951 |
ALEXANDER, Charles | Marine | 40 Cdo. RM | 19/01/1952 |
ALEXANDER, Samuel Giles William | Marine | 42 Cdo. RM | 27/05/2011 |
ALLAN, Lennard David | Marine | 40 Cdo. RM | 26/07/1972 |
ALLCORN, Robin Nicholas | Corporal | 3 Cdo. Bde. RM | 23/06/2003 |
ALLEN, Thomas Charles | Marine | Cdo. Log. Regt. | 05/06/1977 |
ALLIN, David | Marine | RM Poole | 04/05/1986 |
ALLISON, Clive Richard | Corporal | Royal Marines | 16/07/1981 |
ALMOND, Bernard Alan | Marine | 45 Cdo. RM | 25/06/1961 |
ANDRESS, William John | Marine | 40 Cdo. RM | 12/12/1986 |
ANDREWS, Samuel James | Corporal | 41RM Commando | 12/12/1947 |
ANDREWS, Trevor John | Sergeant | SBS | 19/04/1951 |
ANNANDALE, Warrick Paul | Marine | Cdo. Log. Regt. | 30/05/1994 |
ARMOUR, Thomas | Marine | 3 Cdo. Bde. RM | 07/03/1956 |
ARNOLD, David James | Sergeant | SBS | 07/08/1964 |
ASHFIELD, Stuart James | Marine | Cdo. Log. Regt. | 04/02/1984 |
ASTLEY, Kevin Phillip | Junior Marine | Royal Marines | 16/05/1985 |
ATHERTON, Kevin Peter | Marine | CTCRM | 06/11/1983 |
ATKIN, Alister Paul | Marine | Royal Marines | 19/04/1989 |
AUGUSTIN, Oliver Richard | Lieutenant | 42 Cdo. RM | 27/05/2011 |
AVEN, Christopher | Colour Sergeant | Royal Marines | 20/06/1985 |
BABB, Ronald Benjamin | Corporal | 41 Ind. Cdo. RM | 07/10/1950 |
BAGUSTE, Dominic David Alan Fredk | Marine | CTCRM | 21/03/1986 |
BAILEY, Nicholas | Marine | Comacchio Gp. RM | 30/12/1984 |
BAILEY, Paul Martin | Corporal | 3 Cdo. Bde. RM | 27/01/1989 |
BAINBRIDGE, Robin Christopher | Marine | Cdo. Log. Regt. | 18/06/1985 |
BAINES, Gary Anthony | Major | 40 Cdo. RM | 05/06/2015 |
BAKER, Michael Jeffrey | Marine | 45 Cdo. RM | 09/01/1995 |
BAKER, Paul Albert Thomas | Bugler | 45 Cdo. RM | 20/11/1961 |
BALDWIN, David | Sergeant | 45 Cdo. RM | 13/07/1958 |
BALL, Anthony William | Colour Sergeant | CTCRM | 14/04/2001 |
BALLARD, Stephen Alexis | Major | 3 Cdo. Bde. RM | 31/03/2003 |
BARCLAY, Christopher Andrew | Marine | 40 Cdo. RM | 12/06/2004 |
BARNES, Charles Ernest | Sergeant | 41 Ind. Cdo. RM | 30/08/1951 |
BARNES, David Edward | Corporal | Royal Marines | 06/04/1975 |
BARNETT, Terence William | Marine | 45 Cdo. RM | 12/11/1950 |
BARRETT, Donald John | Corporal | 40 Cdo. RM | 14/04/1953 |
BARSDELL, John Martin | Marine | 539 Assault Sqn. RM | 10/03/1989 |
BARTLETT, Paul Joseph | Sergeant | SBS | 27/06/2006 |
BARTLETT, Peter Thomas Joseph | Marine | 40 Cdo. RM | 30/04/1997 |
BAVIN, Richard Julian Ebblewhite | Lieutenant Colonel | Royal Marines | 10/01/1968 |
BAWDEN, Marc Roberts | Marine | Comacchio Gp. RM | 27/02/2000 |
BEARD, Robert Joseph Victor | Sergeant | Royal Marines | 30/10/1946 |
BEASLEY, Nicholas | Sergeant | Royal Marines | 02/08/2010 |
BEATSON, David | Corporal | Royal Marines | 05/04/1999 |
BECKETT, Ian | Corporal | RM Poole | 15/04/1979 |
BEDBOROUGH, Hubert Charles Raymond Hawkins | Quartermaster Sergeant | 40 Cdo. RM | 25/12/1949 |
BEESON, John Nigel | Lance Corporal | 40 Cdo. RM | 08/08/1983 |
BELL, Samuel Derek | Corporal | Royal Marines | 26/07/1972 |
BELL, Thomas Matthew | Marine | CTCRM | 23/05/1984 |
BELSEY, Jarvis Edward | Corporal | 41 Ind. Cdo. RM | 29/11/1950 |
BENSLEY, James | Corporal | RM Reserve | 24/07/1956 |
BEVAN, Christopher John | Marine | 42 Cdo. RM | 23/06/1981 |
BEVERIDGE, Stephen Richard Andrew | Marine | Fleet Protection Group RM | 16/10/2005 |
BEWLEY, Neil | Marine | 45 Cdo. RM | 12/08/1977 |
BIRCH, Marc John | Corporal | 45 Cdo. RM | 12/12/2008 |
Pages
Ask Questions / Add Information / Add Photos
Use our Forum for research enquiries, or to add information or photos. [register now].
Your message will then be seen by the many knowledgeable members of our Forum.
Photos will be reviewed and added to the Archive if appropriate. Read some frequently asked questions here [FAQ's].
Photos will be reviewed and added to the Archive if appropriate. Read some frequently asked questions here [FAQ's].
All content is researched and administered by the Commando Veterans Archive.