Commando Roll of Honour 1946 - 2018
Use 'Sort by' to select how you wish results to be displayed. Use ‘Order’ for results to be displayed as desired.
If searching for a name enter surname, or first letter; if searching by date/unit order leave search box blank.
Select items to display per page. Press ‘Apply.’ Press 'Reset' to start afresh. Tap on highted words for more.
If searching for a name enter surname, or first letter; if searching by date/unit order leave search box blank.
Select items to display per page. Press ‘Apply.’ Press 'Reset' to start afresh. Tap on highted words for more.
This Archive does not receive official notification of those who died in Service. We rely on other sources and that includes our readers. So if you have information about someone not listed, or additional content about, or a photo of, an individual listed, please use our Contact Form to let us know.
Displaying 61 - 120 of 641 Name | Rank | Unit | Age | Died |
---|---|---|---|---|
BLACKLEY, Martin Gordon | Marine | 45 Commando | 26 | 22/05/2002 |
BLAIN, Neil Martin | Corporal | Special Boat Service/Section | 31 | 21/06/1994 |
BLAKE, Victor Brett | Marine | Cdo. Log. Regt. | 23 | 20/03/1988 |
BLAKEWAY, Benet Carr | Marine | 3 Cdo. Bde. RM | 25 | 09/02/1956 |
BOND, Thomas, P. | Marine | 40 Commando | 20 | 18/01/2004 |
BONNER, Aaron John Robert | Marine | Comacchio Gp. RM | 17 | 26/11/1999 |
BOOTON, Arthur Ellis | Marine | Royal Marines | 25 | 18/12/1972 |
BOSTOCK, Harry Samuel | Marine | 40 Commando | 19 | 15/07/1958 |
BOULANGER, Martin John | Marine | 41 Commando | 21 | 28/03/1979 |
BOUNSALL, Keith | Marine | 40 Commando | 22 | 11/10/1969 |
BRERETON, Mark Geoffrey | Marine | 40 Commando | 20 | 16/11/1981 |
BRETT-IVESON, Christopher | Marine | 3 Cdo. Bde. RM | 25 | 22/11/1995 |
BROUGH, James Livingstone | Corporal | 40 Commando | 25 | 03/03/1948 |
BROWN, Adam Robert | Marine | 40 Commando | 25 | 01/08/2010 |
BROWNING, James Gardner | Corporal | 3 Cdo. Bde. RM | 31 | 11/07/1982 |
BRYANT, John Edward | Marine | 45 Commando | 25 | 07/11/1972 |
BUDGEN, Paul Kindersley | Lieutenant | 45 Commando | 23 | 06/06/1951 |
BURTENSHAW, Derek Edward | Marine | 40 Commando | 23 | 17/05/1953 |
BURTON, Nathaniel Paul | Junior Marine | CTCRM | 16 | 15/10/1998 |
BUSCALL, John Allan | Captain | Commando School RM | 36 | 19/07/1948 |
BUTCHER, Glenn David | Marine | 45 Commando | 26 | 13/08/1994 |
BUTCHERS, Peter John | Marine | 45 Commando | 20 | 18/03/1982 |
BUTLER, Stephen Maurice | Junior Marine | Royal Marines | 16 | 25/05/1976 |
CAIN, Philip James | Marine | CTCRM | 18 | 27/01/2010 |
CAIN, Sean Bryan | Marine | 40 Commando | 24 | 04/04/2007 |
CALLAN, Paul David | Marine | 45 Commando | 21 | 10/06/1982 |
CALWAY, David Gerald | Marine | 45 Commando | 18 | 17/05/1967 |
CAMERON, Duncan Lochiel | Lance Corporal | 40 Commando | 23 | 19/09/1977 |
CAMPBELL, Gordon Alexander | Lance Corporal | Assault Group RM | 27 | 26/09/2006 |
CAMPBELL-SMITH, Richard Carl | Marine | CTCRM | 18 | 02/11/2004 |
CARR, Simon Charles | Marine | ASRM | 22 | 10/09/1991 |
CARTER, Dean | Marine | Comacchio Gp. RM | 23 | 16/07/1995 |
CASEY, Graham Charles Nicol | Quartermaster Sergeant | 45 Commando | 32 | 31/05/1957 |
CATES, William Arthur | Marine | 45 Commando | 32 | 06/04/1957 |
CATTELL, William Howard James | Marine | 40 Commando | 23 | 27/07/1972 |
CECIL, John | Colour Sergeant | 3 Cdo. Bde. RM | 35 | 21/03/2003 |
CHADWICK, James | Marine | 40 Commando | 26 | 07/07/1951 |
CHAPPELL, Reginald | Corporal | 42 Commando | 25 | 20/02/1964 |
CHARLTON, Nigel Clifford | Corporal | RM Poole | 53 | 03/02/2009 |
CHARNOCK, Andrew | Marine | CTCRM | 27 | 08/07/1997 |
CHEETHAM, Gerald Norman | Colour Sergeant | Cdo. Log. Regt. | 44 | 01/06/1978 |
CHERRY, Roland John | Marine | 40 Commando | 18 | 08/04/1951 |
CHIVERS, Graham Howard | Musician | 3 Cdo. Bde. RM | 21 | 19/09/1959 |
CLARK, Ian Campbell | Lieutenant | 42 Commando | 29 | 16/03/1966 |
CLARK, Martin | Marine | RM Poole | 20 | 23/05/1985 |
CLARK, Robert Anthony | Marine | 40 Commando | 20 | 28/11/1951 |
CLARK, Ross Ashworth | Lance Bombardier | 29 Commando | 25 | 03/03/2007 |
CLEMENTS, Mark | Marine | Comacchio Gp. RM | 22 | 06/05/1996 |
CLUTTERBUCK, Wesley Andrew | Marine | 43 Commando | 19 | 30/06/2013 |
COATES, Timothy Patrick | Marine | 42 Commando | 28 | 17/04/1994 |
COBB, Richard James | Marine | Commando School RM | 17 | 20/08/1952 |
COLDRON, Brian Rasen | Lance Bombardier | 95 Commando Regiment RA | 27 | 21/09/1965 |
COLEMAN, Michael Patrick | Corporal | 45 Commando | 26 | 29/05/1968 |
COLLIER, Vivian Carter | Corporal | 3 Cdo. Bde. RM | 22 | 29/06/1968 |
COLLINS, Bernard | Bombardier | 95 Commando Regiment RA | 30 | 21/09/1965 |
COLLINS, Paul Michael | Marine | 3 Cdo. Bde. RM | 21 | 06/05/2006 |
COLLINS, Thomas Joseph | Marine | 42 Commando | 25 | 18/03/1966 |
COLWILL, Horace Cecil | Company Sergeant Major | 42 Commando | 35 | 20/06/1948 |
COOKE, Adrian David | Corporal | CTCRM | 23 | 12/08/1978 |
COOP, James Barry | Lieutenant | 40 Commando | 25 | 02/04/1951 |
Pages
Add your information
Register on the Forum to add information, or photos, or to ask questions [register now].
Your message will then be seen by our Research Group and the many knowledgeable members of our Forum. Read some frequently asked questions here [FAQ's].
All content is researched and administered by the Commando Veterans Archive.