Formed as No. 44 Royal Marine Commando, Royal Marines, on the 1st August 1943 from the disbanded 3rd Battalion, Royal Marines. Their specialist training from the 1st August to the the 6th September 1943 began at Ashurst. This was to prepare them for the arduous training to come at Achnacarry. Their first CO was Lt Col. F.C. Horton RM.
The Marines then attended the Commando Depot at Achnacarry from the 7th Sept - 2nd October 1943. A total of 33 Officers and 532 Marines began the training. At the completion of the Course, there were 28 Officers and 411 Marines, the remainder having been injured or considered unsuitable.*
Their theatre of operations was in the Far East, Burma and Trincomalee, as part of 3 Special Service (later renamed Commando) Brigade.
Post war in 1946 they were redesignated 44 Commando RM , then further redesignated 40 Commando RM In March 1947. [ref. RMRO 141 of 1947.]
*Source: 44RM Commando Achnacarry to the Arakan written by Tony MackenzieCorporal George Hesp died during operations at Kangaw, Burma.
Sources
CWGC
Registers of Reports of Deaths - Naval Ratings / National Archives file ADM 104/132.
For historical & research purposes, we have tried to compile the names of all who served in No. 44 Royal Marine Commando obtained from the Commonwealth War Graves Commission Lists of Casualties, the No. 44 Royal Marine Commando War Diary Jan to Dec 1945 (NA ref ADM/202/96), papers from the National Archives and further research by members of the CVA and various other resources. In preparing this list, we acknowledge that it is very likely there are omissions, Therefore, this is not a definitive list by any means, nor is it meant to be an official list, but it is the best we can do in an attempt to record all ranks by name who were part of No. 44 Royal Marine Commando. Research continues.
Commando Veterans Archive Nominal Roll for 44RM Commando.
© Commando Veterans Archive 2018. All Rights Reserved. Reproduction is only permitted if accompanied by the copyright marker and a clear acknowledgement to the Commando Veterans Archive.
Surname |
Forename |
Rank |
S/N |
Troop |
Additional |
Abbs | Keith Allen | Lt | S | ||
Acton | Richard Granleese | Capt | S | ||
Adams | Edward David | Mne | CH/X112230 | ||
Akenhead | T | Sgt | X | ||
Alder | Cpl | HQ | |||
Aldridge | Dennis Leolin Samuel StMaur | Capt (Maj) | MBE,MC&bar | ||
Allen | AJ 'Punch' | Sgt | |||
Amor | William | Sgt | |||
Andrews | Percy, James | Cpl | CH/x4079 | &45Cdo; Burma Star Assn | |
Andrews | W.A. | Cpl | PO/x 3278 | &47,&41RM | |
Angell | Reg, C. | Mne | EX/4354 | SIGS | |
Angell | William, John 'Bill' | Mne | CH/x104402 | SIGS | Burma Star Assn. |
Appleyard | Cpl | ||||
Archer | AH | Lt | IO | ||
Armstrong | Mne | ||||
Ashworth | John Mark | Mne | PLY/X110603 | ||
Baker | Harold, Charles,Hill | Mne | PO/x109502 | Burma Star Assn. | |
Baker | Robert | SIGS | |||
Barney | B.I.C. | Sgt | A | ||
Barrett | AE | Lt | A | ||
Barrett or Bartlett | C | Sgt | HQ | ||
Bates | FE | Lt | |||
Baxter | PBS | Capt | A | ||
Bayliss | WR | Lt | |||
Beach | George Edgar | Mne | PLY/X3568 | ||
Beckingham | Harry | Mne | PO/x116084(T) | S | Burma Star Assn |
Bedford | John Robert | Cpl | EX/3270 | ||
Bee | Ernest F. | Pte | & No 5 Cdo | ||
Bell | Thomas Charles 'dinger' | TSM | PLY/x1992 | B | Burma Star Assn |
Bernard | Mne | HQ | |||
Betteridge | Harry | Mne | PO/x2007 | Burma Star Assn | |
Bettinson | Aubrey, Ken | Mne | X | ||
Bigland | ER | Mne | |||
Bishop | Mne | HQ | |||
Black | George | Mne | HQ | ||
Blacklaws | John Berry | Lt | |||
Blackmore | Mne | HQ | |||
Bleasdell | GPA | Lt | |||
Bolam | Edward Charles | Mne | PO/X120358 | ||
Bowden | William | Mne | PO/x113801 | Burma Star Assn. | |
Bowen | Albert Victor | Cpl | EX/982 | ||
Bowers | Mne | HQ/MT | |||
Browning, OBE | Kenneth,William, J.F. | Lt | A; (Burma Star Assn) | ||
Brownridge | Mne | ||||
Bruton | Stanley | Cpl | PO/x116131 | CVA Forum | |
Brydon | William W.H. | Lt | Navy Lists | ||
Buckton | CSgt | HQ | |||
Burgess | E. 'Ted' | Sgt | X | ||
Burton | Harold, Rex | Maj | (MiD in 46RM); 2i/c 44RM from Jun'45. | ||
Bush | Albert, Edward | Mne | CH/x617 | Burma Star Assn | |
Butterfield | W | X | |||
Buttery | Mne | HQ | |||
Callaghan | J | Cpl | SIGS | ||
Cameron | William | Mne | |||
Campbell | John, Mitchell | LCpl | PO/x103043 | HQ; Burma Star Assn. | |
Cannon | Ron | SIGS | |||
Carryer | CN | Lt | X | ||
Carton | Mne | MT | |||
Casselden | Edward, John 'Ted' | Mne | CH/X102044 | ||
Chenery | Albert 'Bert' | Mne | D | ||
Child | Gordon J. | Cpl | |||
Clark | Jack 'Nobby' | Cpl | |||
Clayton | Cyril, Hnery | Mne | Burma Star Assn | ||
Cliverd | Derek E. | Lt | |||
Cole | TG | Cpl | & 47 RM Cdo | ||
Connor | Tom | D | |||
Conway | Don | SIGS | |||
Cook | Alexander | Mne | |||
Coole | Trefor, Cuthbert, Geoffrey | Capt | QM | ||
Cooper | Joseph 'Joe' | Mne | S | ||
Corbon | CSgt | HQ | |||
Cousins | FT | Lt | |||
Crane | Sgt | ||||
Crawford - Porter | T | MO | RAMC | ||
Crisp | Ted | Cpl | X |
Commando Veterans Archive Nominal Roll for 44RM Commando.
© Commando Veterans Archive 2018. All Rights Reserved. Reproduction is only permitted if accompanied by the copyright marker and a clear acknowledgement to the Commando Veterans Archive.
Surname |
Forename |
Rank |
S/N |
Troop |
Additional |
Danby | D | Pte | 7395541 | RAMC | |
Darby | J | LCpl | 14325329 | RAMC | |
Darvell | Eric | HQ | |||
Davies | Desmond V. | Mne | |||
Deacock | W.M.M. | Capt | |||
Deacon | George | B | |||
Deakin | Bill | Mne | |||
Deenham | MT | Lt | |||
Dentith | Mne | ||||
Derrick | Harold | Mne | ? /x4342 | BurmaStarAssn | |
Dexter | P | Lt | |||
Dickie | Catherwood | Cpl | |||
Dooley | Arthur | Mne | EX/4045 | ||
Drysdale | Douglas Burns | Lt Col | OC Jun-Dec 1945 | ||
Duncan | Mne | ||||
Durnford | AR 'Tony' | Sgt | A | ||
Dutton | Mel | Mne | C | ||
Dytor | Sidney W. | Mne | C | ||
Edwards | V | Mne | PO/X 121963 | ||
Elliot | AE | Lt | |||
Ellis | Arthur, James, Stanley | Mne | CH/x106455 | BurmaStarAssn. | |
Ellis | Jack | Pte | RAMC | ||
Ellis | AJS 'Jim' | Mne | |||
Evans | Mne | INTEL | |||
Everett | Bertram 'Bert' | Sgt | Obits CA112 | ||
Farquharson-Roberts | Capt | ||||
Farr | R. 'Tommy' | S | |||
Farrell | William Henry | Mne | CH/X112233 | ||
Fincham | Norman | Mne | |||
Fisher | N.A.B. | LCpl | 7263031 | RAMC | |
Flack | James, Joseph, Mayes | Sgt | CH/x2169 | Burma Star Assn. | |
Fleming | Robert Frew | Cpl | CH/X101416 | ||
Folly | Ronald, Robert | Mne | CH/x108437 | MT | Burma Star Assn. |
Foot | Frank | LCpl | PLY/X3476 | ||
Fouche | Stefanus, Louis | Lt | SAUDF; & 48RM | ||
Francis | Thomas R. | Mne | |||
Friend | R | CSgt | S/HQ | ||
Fuoss | DN | Lt | |||
Furlong | David F. | Capt (later Maj) | & 42 Cdo | ||
Gallon | Sgt | HQ | |||
Gamblin | Mne | HQ | |||
Garnham | Raymond | Sgt | |||
Gee | B | Pte | 14560144 | RAMC | |
Gibson | Eric Hookway | Sgt | PLY/X3404 | ||
Gigg | George Thomas | LCpl | CH/X108719 | ||
Giles | Fred | Mne | |||
Gilkes | John Alan | Maj | |||
Goulden | Jock' | Mne | |||
Graffham | Leslie F. | Mne | |||
Graham/ Tarr - Graham | William J.T. | Cpl | |||
Grant | Ronald Douglas | Sgt | PLY/X2122 | ||
Gray | Jack, Reginald | Mne | CH/x100217 | (CA115) and Burma Star Assn. | |
Grayson | Harold | Cpl | X | ||
Gregon | Mne | ||||
Gresham | John | Cpl | X | ||
Gretton | Mne | HQ | |||
Grubb | Gordon | INTEL | |||
Gurd | Norman, Ronald | Mne | Burma Star Assn. | ||
Hagan | Thomas V. | Cpl | & No4 Cdo | ||
Hamlin | O.St John | Capt | Adjt Aug'43 | ||
Harknett | James A. | Mne | B | ||
Harrington | B | Sgt | |||
Harris | A. 'Darky' | A | |||
Hart | Norman S. | Mne | |||
Haverson | Ronald, Cecil | Mne | CH/X106486 | (CSC) | |
Haw | Charles Walter R. | Mne | PLY/X107394 | ||
Headdock | Stanley | Mne | |||
Headington | Mne | ||||
Headon | Taff' | Mne | S | (JB8) | |
Heath | Alfred | LCpl | EX/ 3962 | ||
Heaton | Harry | LCpl | 7265261 | RAMC | |
Hellis | SC | Capt | |||
Henderson | Alex | Cpl | B | ||
Hensman | Denis | B | |||
Henshall | S | Lt | X, HQ | ||
Hermston | T.B. 'Karl' | Mne | |||
Heslop | J.R, 'Jack' | Mne | CH/X 115608 | &47RM; CARMs; CA93 | |
Hesp | George Taylor | Cpl | PLY/X101509 | ||
Hewitt | Mne | HQ | |||
Hicks | Douglas, Stanley | Pte | 7371205 | X | RAMC |
High | Cpl | HQ | |||
Hilditch | Cpl | HQ | |||
Hitchcock | Tom | S | |||
Hodcroft | Stanley | Cpl | PLY/X110076 | Burma Star Assn. | |
Hodnett | WH | Sgt | EX/991 | ||
Holmes | Francis, Thomas | LCpl | EX/4036 | Burma Star Assn. | |
Holyoake | JH | Lt | |||
Hook | Ross Sidney | Chaplain Revd | RNVR | ||
Horan | Mne | Medic | |||
Horton | Frank Cyril | Lt Col | OC Aug'43-Dec'44 | ||
Hough | HGS 'Graham' | Capt | S | ||
House | Derek | Cpl | C | ||
Howarth | JEC | Capt | |||
Howell | Sydney, Arthur | Mne | PLY/x107044 | Burma Star Assn. | |
Howson | J | Medic | |||
Hughes | TL | Lt | |||
Humphrey | Cpl | ||||
Ingram | Ray | Mne (later Maj) | |||
Insoll | Robert, Garth | Cpl | CH/x117163 | PG | |
Jack | RR | Lt | |||
Jackson | George | Mne | C | ||
Jacobs | Mne | ||||
Jacos | WA 'Bill' | Mne | |||
Jeyes | Mne | HQ | |||
Johnson | Jack | Tsm | X | ||
Jones | Douglas, Haydn | Mne | PLY/x109732 | Burma Star Assn; (CA106) | |
Jones | Kenneth | Mne | (CA101) | ||
Joseph | F | Pte | 7525161 | RAMC | |
Kay | Cliff J. | Mne | |||
Kaye | GA | Lt | |||
Kellaway | F.C | Sgt | & 46 Cdo | ||
Kelly | J.C | Mne | |||
Kelly | Mick | Cpl | |||
Kelly | William 'Bill' | Sgt | B | ||
Kemsley | George William | TSM | EX/903 | A | MM |
Kent | Mne | ||||
Kidd | Mne | ||||
Killingbeck | E.W. | Sgt | & 47RM Cdo (CA119) | ||
Kimpton | Harry, F.C. | Major (later Col) | 44RM Cdo from Dec 44 | 41RM Cdo from Jun'44 & then 4 SS Bde HQ | |
Kirby | Peter | Cpl | EX/3358 | ||
Kite | Lcpl | ||||
Knowles | Mne | X | (A2A) | ||
Kydd | WE 'Bill' | Mne |
Commando Veterans Archive Nominal Roll for 44RM Commando.
© Commando Veterans Archive 2018. All Rights Reserved. Reproduction is only permitted if accompanied by the copyright marker and a clear acknowledgement to the Commando Veterans Archive.
A2A = Mentioned in Tony Mackenzie's book 44RM Commando - Achnacarry to the Arakan.
Surname
|
Forename
|
Rank
|
S/N
|
Troop
|
Additional
|
Laban
|
W 'Bill'
|
|
|
X
|
|
Lamb
|
Albert
|
Sgt
|
|
|
|
Langdon
|
Patrick H.T.
|
Mne
|
|
|
|
Landey
|
|
Mne
|
|
|
|
Langley
|
E
|
Capt
|
|
|
|
William, Edwin
|
Cpl
|
PLY/X3571
|
|
MiD
|
|
Lee
|
John K.
|
Capt
|
|
|
|
Leggett
|
|
Mne
|
|
|
|
Lewis
|
DH
|
Lt
|
|
|
|
Lewis
|
Emlyn
|
Mne
|
|
|
|
Frank, Gordon
|
Mne
|
EX/3315
|
|
|
|
Lewis
|
Joe J.
|
Mne
|
|
X
|
|
Lewis
|
Kenneth, Vivian
|
CSgt
|
PO/x105036
|
B
|
Burma Star Assn.
|
Liddington
|
Joseph
|
Mne (later Maj)
|
|
|
& 45Cdo
|
Litchfield
|
|
Sgt
|
|
|
|
Little
|
|
Mne
|
|
|
|
Liversey
|
PG
|
Cpl
|
|
|
|
Lloyd
|
|
Cpl
|
|
|
|
Lowe
|
Leonard, William
|
Mne
|
CH/x109476
|
|
Burma Star Assn.
|
Macafee
|
JLA
|
Major & 2i/C (later Col)
|
|
|
|
Macan
|
AV
|
Lt
|
|
C
|
|
Mackenzie
|
D
|
C/Sgt
|
|
|
|
Mackenzie
|
Lawrence Frederick 'Mac'
|
Mne
|
|
|
Burma Star Assn Membership Obits
|
James
|
Lt
|
|
|
|
|
Harold Charles Walter
|
Chaplain Revd
|
|
|
RNVR
|
|
Marchant | Maurice, Stanley | Sgt | EX/4302 | Burma Star Assn. | |
Arthur Allen
|
Cpl
|
PLY/X103365
|
|
|
|
Marshall
|
EL
|
Lt
|
|
|
|
Arthur
|
Capt
|
|
|
MiD
|
|
Martin
|
K
|
Capt
|
|
D
|
|
Martin
|
John 'Jack'
|
Mne
|
|
A
|
|
Mason
|
George
|
|
|
A
|
|
Masters
|
PTA
|
Lt
|
|
|
|
Matters
|
Philip
|
Major (later Lt Col)
|
|
|
40/45Cdo
|
Maxwell
|
RS
|
Mne
|
|
|
|
Mccleary
|
C. Allen
|
Capt
|
|
MO
|
RAMC
|
Mccolm
|
IN
|
Lt
|
|
|
|
Dennis
|
Mne
|
PLY/X110563
|
|
|
|
Mclean
|
Robert 'Big Mac'
|
Cpl
|
PO/x113812
|
A+C
|
Burma Star Assn.
|
Mcleish
|
Johnny
|
Cpl
|
|
|
|
Mcleod
|
|
Sgt
|
|
|
|
Mead
|
|
Mne
|
|
|
|
Meer
|
Bert H.
|
|
|
SIGS
|
|
Mellor
|
|
Mne
|
|
|
|
Metters
|
|
Mne
|
|
|
|
Millar | R | Mne | A | A2A | |
Moriarty
|
Thomas, Patrick
|
LCpl
|
PO/x113810
|
C
|
Burma Star Assn.
|
James
|
Mne
|
PO/X105540
|
|
|
|
Mosley
|
|
Mne
|
|
|
|
Murphy
|
|
Mne
|
|
|
|
Murray
|
|
Mne
|
|
|
|
Musters
|
PTA
|
2/Lt
|
|
D
|
|
J
|
LCpl
|
PLY/X104636
|
|
|
|
Mylett
|
E. 'Ted'
|
Sgt
|
|
D
|
|
Naylor
|
|
Mne
|
|
|
|
Desmond
|
Mne
|
PO/X102790
|
|
|
|
Nelson
|
Edmund
|
Mne
|
EX/3368
|
D
|
Wounded Hill 170
|
Newton
|
Cyril
|
RQMS
|
|
|
|
Nicholls
|
Chris
|
Sgt
|
|
HQ
|
|
Nicks
|
D.L.
|
LCpl
|
7371205
|
|
RAMC
|
Norman
|
|
Mne
|
|
A
|
|
Nutt
|
William G. 'Bill'
|
Mne
|
|
|
|
Albert Peter
|
Lt
|
|
|
MC with 47RM Cdo
|
|
O'keefe
|
|
Mne
|
|
SIGS
|
|
Orchard
|
Thomas A.G. 'Chow'
|
Mne
|
|
|
|
J
|
Mne
|
PLY/X108268
|
|
|
|
Orpen
|
HH
|
Lt
|
|
|
|
AR
|
Mne
|
CH/X105692
|
|
|
|
Owen
|
Gary
|
TSM
|
PO/X2363
|
|
|
Owen
|
John Ivor Headon
|
Capt (later Maj Gen)
|
|
A
|
|
Commando Veterans Archive Nominal Roll for 44RM Commando.
© Commando Veterans Archive 2018. All Rights Reserved. Reproduction is only permitted if accompanied by the copyright marker and a clear acknowledgement to the Commando Veterans Archive.
Surname |
Forename |
Rank |
S/N |
Troop |
Additional |
PAGE | Thomas, Harold | Sgt | CH/X109662 | HQ | Burma Star Assn. |
PALMER | Neville | X | |||
PALMER | Charles Francis | Mne | PLY/X103102 | ||
PARISH | Kenneth, Peter | Capt | X/Adjt Jun44 | Burma Star Assn. | |
PAYNE | Leonard William | LCpl | CH/X100442 | ||
PEGGS | Harold C. | Mne | |||
PEMBERTON | Thomas William | Cpl | PO/X116149 | Medic | MiD |
PENGELLY | Arthur | A | |||
PHILLIPS | Hedley J. | Capt | X | OBE | |
PHILLIPS | John | Cpl | SIGS | ||
PINKNEY | James | Mne | PLY/X108764 | ||
POLKINGHORNE | Eric | Mne | PLY/X103548 | S | |
POOLE | Alfred jack | Mne | 47RM Cdo | ||
POTTERING | Alan D. | Mne | |||
POWELL | Keith | Mne | (CA97) | ||
POWRIE | AK | Lt | |||
PRICE | CL | Maj | |||
RALPH | Cyril | Cpl | PLY/X 4530 | S | |
RANGER | DH | Lt | MBE/S.Africa UDF | ||
RAWSON | GJ | Mne | X | ||
RAYNOR | Mne | ||||
READY | Patrick | A | |||
REDMOND | Edward 'Ted' | Mne | S | ||
REEVES | Bernard | Cpl | |||
REEVES | Ken | X | |||
RENDELL | R.S. | Sgt | X | ||
RICHARDS | George | SIGS | |||
RICHARDSON | Leon | LCpl | CH/X105684 | ||
RICHARDSON | James, W.F. | Capt | RAMC | MiD | |
RICHMOND | Gordon 'Ricky' | Mne | & 30 Cdo | ||
RIDER | Philip Henry | Lt | B & X | ||
RIDINGS | John C. | C/Sgt | |||
RILEY | Francis | Mne | |||
ROBINSON | Gordon, George | LCpl | CH/x114901 | Burma Star Assn. | |
ROBINSON | Cpl | HQ | |||
SADLER | Frederick, George | Mne | CH/x114611 | Burma Star Assn. | |
SANKEY | Fred | C | |||
SAUNDERS | HGS | Maj | |||
SCHOFIELD | H | Cpl | |||
SCOTT | D | Mne | PLY/X109330 | ||
SCOTT | Arthur W. | Sgt | |||
SEABY | Mne | HQ | |||
SEALEY | GPE | Capt | A | ||
SEDDON | J | LCpl | 7265267 | RAMC | |
SEDGEWICK | John 'Jack' | Mne | |||
SHARMAN | Frederick A. | CSgt | |||
SHEATHER | Allan Cecil | Mne | PO/X113117 | ||
SHEFFORD | P | Lt | |||
SHEFFORD | T | Lt | |||
SHIELDS | Ralph | Cpl | |||
SHORE | D | Mne | CH/X194002 | ||
SHORT | Cpl | ||||
SIBLEY | Fred J. | Mne | |||
SIMMS | Tommy | Cpl | |||
SMITH | A 'Tony' | SIGS | |||
SMITH | D.W. | Sgt | |||
SMITH | Frank | HQ | |||
SMITH | James, William 'Jim' | CSM | RM3572 | C | BEM (& 42RM Cdo) |
SMITH | J.A. | Lt | |||
SMITH | P.L. | Mne | HQ | ||
SMITH | Ron | Sgt | B | ||
SPENCER | John | RSM | PLY.X.654 | BEM; Burma Star Assn. | |
SPURRIER | LCpl | ||||
SQUIRES | MNE | HQ | |||
STANDING | WJ | Lt | D | ||
STARR | Alec Frank | Cpl | B | ||
STEELE | R | Capt | S | ||
STEWART | GD | Lt | |||
STOCKLEY | Gordon Herbert | Lt Col | OC Dec'44-Jun'45 | MID | |
STOCKWELL | JN | Mne | PO/X3716 | SIGS | |
STOKES | J.A. | TSM | CA93 | ||
STONE | Charles 'rocky' | Cpl | |||
STRANGE | Dennis | Sgt | & CMWTC | ||
STRETTON | WE 'Bill' | Cpl | |||
STUBBINS | Leslie | C | |||
STURGES | Edward Murray | Capt | B | MiD | |
SWIFT | W. 'Bill' | Mne | |||
SYMS | Edward A.R. 'Ted' | Capt | A | ||
TARRING | DES | Mne | |||
TAYLOR | Desmond, 'Geordie' | Mne | D | CA115 Obits | |
TAYLOR | J.H. | Mne | HQ | ||
TEBBLE | Ray | Sgt | X | ||
TERNENT | John White | Mne | PO/X101801 | ||
TERRELL | George A. 'Tiny' | Mne | |||
THEAKSTON | Andrew, Robert | CSgt | CH/X105745 | Burma Star Assn. | |
THOMAS | AE 'Bert' | Mne | |||
THOMPSON | David | Mne | |||
THORN | W. 'Bill' | Cpl | A | ||
THORNTON | P.L. | Pte | 14281756 | RAMC | |
THORPE | Bernard | SIGS | |||
TICEHURST | GB | Lt | |||
TODD | John | Sgt | |||
TOOTH | Anthony | S | |||
TORR - GRAHAM | Mne | ||||
TOSDEVINE | J.D 'Jack | Mne | |||
TOWHILL | PE | Lt | |||
TRAYNOR | Mne | ||||
TREMLETT | DC | Lt | |||
TUNMORE | Derek | B | |||
TUNNELL | Edward | Mne | A | ||
TUNSTALL | F | Lt | |||
TURNER | Raymond | Cpl | |||
WAINWRIGHT | Jack | ||||
WAITE | Allan | Cpl | PO/X120312 | X | |
WALDHEIM | Jack D. | Mne | |||
WALTERS | H.J. | A/LCpl | 7397787 | RAMC | CasLists;wounded Burma 28Jan45 |
WALTERS | Stanley Kenneth | Mne | EX/4092 | ||
WARD | Russell, William | Mne | CH/X101506 | Burma Star Assn. | |
WARD | W.A. 'Arthur' | Sgt | |||
WARLTAIR | AW | Lt | |||
WATKINS | William John | Mne | PLY/X107423 | ||
WATKINS | CA | Capt | Adjt. Jun'45 | ||
WATSON | Mne | ||||
WEBB | Ernest, Charles | Mne | PO/X120312 | ||
WEBBER | A.J. 'Jan' | Sgt | EX/497 | B | CARMs; A2A |
WELLS | Ron | Sgt | A | ||
WHELLER | Charlie | Cpl | SIGS | ||
WHITE | Augustus Ronald | LT | C & D | MiD | |
WHITE | John F. | Lt | A | ||
WHITE | Ronald | Mne | & 45 RM Cdo | ||
WHITTAKER, | Robert | Cpl | PO/x116075 | Burma Star Assn. | |
WICKS | Harry T. | Mne | X | DSM | |
WILCOCKS | R. 'Bob' | TSM | B | ||
WILD | Harold | Mne | S | ||
WILLETT | W.R. | Mne | & 40RM Cdo | ||
WILLEY | Claude | Cpl | PO/x109532 | SIGS | Burma Star Assn |
WILLIAMS | Albert Edward | Cpl | PLY/X109364 | ** | |
WILLIAMS | George | X | |||
WILLIAMS | Harold, Denzil | Sgt | 7358118 RAMC | Burma Star Assn. | |
WILLS | Victor, Edwin | Mne | PO/x116211 | B | Burma Star Assn. |
WILSON | Ronald | C | |||
WINTER | NJ | Capt | C | ||
WINTGENS | Stanley, Gordon | 2/Lt | B | Burma Star Assn. | |
WONACOTT | R | C | |||
WOOD | Ernest,Christopher, 'Stringer' | Cpl | PLY/X2123 | Signals | Burma Star Assn. |
WOOD | Maurice Arthur Ponsonby | Capt/Padre | DSC (later Bishop) | ||
WOOD | W | Cpl | A | ||
WOODS | NP | Lt Col | OC Dec'45 - | ||
WORSFOLD | RL | Lt | |||
YOUNG | FW | Mne |
44RM Commando were part of 3 Commando Brigade during the Burma Campaign. Many of the documents we have for this period are related to more than one single commando unit and are listed jointly below in the document 3 Commando Brigade Operations in Burma.